

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scalefree</title>
	<atom:link href="https://www.scalefree.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.scalefree.com</link>
	<description>Scalefree provides expert Data Vault solutions and certified training. Unlock your business’s data potential with the global leaders in modern data warehousing.</description>
	<lastBuildDate>Mon, 27 Apr 2026 10:59:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.scalefree.com/wp-content/uploads/2022/02/cropped-Scalefree-logo-CMYK-32x32.png</url>
	<title>Scalefree</title>
	<link>https://www.scalefree.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>dbt Fusion: The Next Generation of dbt Execution</title>
		<link>https://www.scalefree.com/knowledge/webinars/expert-sessions/dbt-talk/dbt-fusion-the-next-generation-of-dbt-execution/</link>
					<comments>https://www.scalefree.com/knowledge/webinars/expert-sessions/dbt-talk/dbt-fusion-the-next-generation-of-dbt-execution/#respond</comments>
		
		<dc:creator><![CDATA[Dmytro Polishchuk]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 07:38:06 +0000</pubDate>
				<category><![CDATA[dbt Talk]]></category>
		<category><![CDATA[Analytics Engineering]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[cloud data]]></category>
		<category><![CDATA[Data Engineering]]></category>
		<category><![CDATA[data orchestration]]></category>
		<category><![CDATA[Data Pipelines]]></category>
		<category><![CDATA[Data Transformation]]></category>
		<category><![CDATA[DBT]]></category>
		<category><![CDATA[dbt Fusion]]></category>
		<category><![CDATA[Modern Data Stack]]></category>
		<category><![CDATA[SQL validation]]></category>
		<guid isPermaLink="false">https://www.scalefree.com/?p=54125</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.scalefree.com/knowledge/webinars/expert-sessions/dbt-talk/dbt-fusion-the-next-generation-of-dbt-execution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Orchestration of Agentic Workflows</title>
		<link>https://www.scalefree.com/blog/artificial-intelligence/orchestration-of-agentic-workflows/</link>
					<comments>https://www.scalefree.com/blog/artificial-intelligence/orchestration-of-agentic-workflows/#respond</comments>
		
		<dc:creator><![CDATA[Building a scalable Data Platform?]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 23:30:30 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Agentic Workflows]]></category>
		<category><![CDATA[AI Debugging]]></category>
		<category><![CDATA[AI Integration]]></category>
		<category><![CDATA[AI Memory]]></category>
		<category><![CDATA[AI Observability]]></category>
		<category><![CDATA[AI Orchestration]]></category>
		<category><![CDATA[AI Pipelines]]></category>
		<category><![CDATA[AI Tool Calling]]></category>
		<category><![CDATA[AI Tracing]]></category>
		<category><![CDATA[api integration]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Autonomous Agents]]></category>
		<category><![CDATA[Autonomous Systems]]></category>
		<category><![CDATA[DAG Orchestration]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[Data Engineering]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Directed Acyclic Graphs]]></category>
		<category><![CDATA[Enterprise AI]]></category>
		<category><![CDATA[GenAI Pipelines]]></category>
		<category><![CDATA[Generative AI]]></category>
		<category><![CDATA[LangChain]]></category>
		<category><![CDATA[Langfuse]]></category>
		<category><![CDATA[LangGraph]]></category>
		<category><![CDATA[LLM Architecture]]></category>
		<category><![CDATA[multi-agent systems]]></category>
		<category><![CDATA[n8n]]></category>
		<category><![CDATA[Prompt Engineering]]></category>
		<category><![CDATA[State Management]]></category>
		<category><![CDATA[System Engineering]]></category>
		<category><![CDATA[Tech Stack]]></category>
		<category><![CDATA[Workflow Automation]]></category>
		<category><![CDATA[Zapier]]></category>
		<guid isPermaLink="false">https://www.scalefree.com/?p=54115</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.scalefree.com/blog/artificial-intelligence/orchestration-of-agentic-workflows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Datensouveränität: Die souveräne Datenplattform als Weg zu unabhängigen Daten und sicherer KI</title>
		<link>https://www.scalefree.com/blog/architecture/datensouveranitat-die-souverane-datenplattform-als-weg-zu-unabhangigen-daten-und-sicherer-ki/</link>
					<comments>https://www.scalefree.com/blog/architecture/datensouveranitat-die-souverane-datenplattform-als-weg-zu-unabhangigen-daten-und-sicherer-ki/#respond</comments>
		
		<dc:creator><![CDATA[Building a scalable Data Platform?]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 08:43:12 +0000</pubDate>
				<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI Act]]></category>
		<category><![CDATA[Apache Iceberg]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Lakehouse]]></category>
		<category><![CDATA[Datensouveränität]]></category>
		<category><![CDATA[Datenstrategie]]></category>
		<category><![CDATA[Delta Lake]]></category>
		<category><![CDATA[Digitalisierung]]></category>
		<category><![CDATA[DSGVO]]></category>
		<category><![CDATA[Hudi]]></category>
		<category><![CDATA[Interoperabilität]]></category>
		<category><![CDATA[IT-Architektur]]></category>
		<category><![CDATA[Künstliche Intelligenz]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[Vendor Lock-in]]></category>
		<guid isPermaLink="false">https://www.scalefree.com/?p=54092</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.scalefree.com/blog/architecture/datensouveranitat-die-souverane-datenplattform-als-weg-zu-unabhangigen-daten-und-sicherer-ki/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Model Access Works in dbt Cloud: Groups, Permissions &#038; Cross-Project References</title>
		<link>https://www.scalefree.com/knowledge/webinars/expert-sessions/dbt-talk/how-model-access-works-in-dbt-cloud-groups-permissions-cross-project-references/</link>
					<comments>https://www.scalefree.com/knowledge/webinars/expert-sessions/dbt-talk/how-model-access-works-in-dbt-cloud-groups-permissions-cross-project-references/#respond</comments>
		
		<dc:creator><![CDATA[Building a scalable Data Platform?]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 07:43:42 +0000</pubDate>
				<category><![CDATA[dbt Talk]]></category>
		<category><![CDATA[Analytics Engineering]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[Data Engineering]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Lineage]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Mesh]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[DBT]]></category>
		<category><![CDATA[dbt Cloud]]></category>
		<category><![CDATA[Modern Data Stack]]></category>
		<guid isPermaLink="false">https://www.scalefree.com/?p=53675</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.scalefree.com/knowledge/webinars/expert-sessions/dbt-talk/how-model-access-works-in-dbt-cloud-groups-permissions-cross-project-references/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Predictive Analytics on the Modern Data Platform</title>
		<link>https://www.scalefree.com/blog/artificial-intelligence/predictive-analytics-on-the-modern-data-platform/</link>
					<comments>https://www.scalefree.com/blog/artificial-intelligence/predictive-analytics-on-the-modern-data-platform/#respond</comments>
		
		<dc:creator><![CDATA[Building a scalable Data Platform?]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 23:30:48 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Analytics Engineering]]></category>
		<category><![CDATA[BigQuery ML]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[cloud data platform]]></category>
		<category><![CDATA[Customer Churn]]></category>
		<category><![CDATA[Data Democratization]]></category>
		<category><![CDATA[Data Engineering]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Data Silos]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Databricks]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Feature Store]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[MLOps]]></category>
		<category><![CDATA[Modern Data Stack]]></category>
		<category><![CDATA[Operational AI]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Reverse ETL]]></category>
		<category><![CDATA[Single Source of Truth]]></category>
		<category><![CDATA[Snowflake Cortex]]></category>
		<category><![CDATA[SQL]]></category>
		<guid isPermaLink="false">https://www.scalefree.com/?p=53595</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.scalefree.com/blog/artificial-intelligence/predictive-analytics-on-the-modern-data-platform/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Salesforce Spring’26 Update in a Nutshell</title>
		<link>https://www.scalefree.com/blog/salesforce/salesforce-spring26-update-in-a-nutshell/</link>
					<comments>https://www.scalefree.com/blog/salesforce/salesforce-spring26-update-in-a-nutshell/#comments</comments>
		
		<dc:creator><![CDATA[Markus Lewandowski]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 12:33:15 +0000</pubDate>
				<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Business Process Excellence]]></category>
		<category><![CDATA[CRM Updates]]></category>
		<category><![CDATA[Dashboard Integration]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Flow Logging]]></category>
		<category><![CDATA[Operational Efficiency]]></category>
		<category><![CDATA[Record-Triggered Flows]]></category>
		<category><![CDATA[Salesforce Admin]]></category>
		<category><![CDATA[Salesforce Flow]]></category>
		<category><![CDATA[Salesforce Spring ’26]]></category>
		<category><![CDATA[Scalefree Admin Buddy]]></category>
		<category><![CDATA[Security Health Check]]></category>
		<guid isPermaLink="false">https://www.scalefree.com/?p=53617</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.scalefree.com/blog/salesforce/salesforce-spring26-update-in-a-nutshell/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Scalefree @ IT-Tage 2025: Global Innovation, Local Trust</title>
		<link>https://www.scalefree.com/blog/salesforce/scalefree-it-tage-2025-global-innovation-local-trust/</link>
					<comments>https://www.scalefree.com/blog/salesforce/scalefree-it-tage-2025-global-innovation-local-trust/#respond</comments>
		
		<dc:creator><![CDATA[Building a scalable Data Platform?]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 11:59:58 +0000</pubDate>
				<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CRM Strategy]]></category>
		<category><![CDATA[Data Privacy]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Digital Sovereignty]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[European Data Standards]]></category>
		<category><![CDATA[GDPR Compliance]]></category>
		<category><![CDATA[Generative AI]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[IT-Tage 2025]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.scalefree.com/?p=53610</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.scalefree.com/blog/salesforce/scalefree-it-tage-2025-global-innovation-local-trust/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Model Access in dbt: Governing Analytics at Scale with Groups</title>
		<link>https://www.scalefree.com/knowledge/webinars/expert-sessions/dbt-talk/model-access-in-dbt-governing-analytics-at-scale-with-groups/</link>
					<comments>https://www.scalefree.com/knowledge/webinars/expert-sessions/dbt-talk/model-access-in-dbt-governing-analytics-at-scale-with-groups/#respond</comments>
		
		<dc:creator><![CDATA[Dmytro Polishchuk]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 08:21:31 +0000</pubDate>
				<category><![CDATA[dbt Talk]]></category>
		<category><![CDATA[Analytics Engineering]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Mesh]]></category>
		<category><![CDATA[DBT]]></category>
		<category><![CDATA[dbt Cloud]]></category>
		<category><![CDATA[dbt groups]]></category>
		<category><![CDATA[model access]]></category>
		<guid isPermaLink="false">https://www.scalefree.com/?p=53427</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.scalefree.com/knowledge/webinars/expert-sessions/dbt-talk/model-access-in-dbt-governing-analytics-at-scale-with-groups/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unit of Work (UOW) Links in Data Vault</title>
		<link>https://www.scalefree.com/knowledge/webinars/data-vault-friday/unit-of-work-uow-links-in-data-vault/</link>
					<comments>https://www.scalefree.com/knowledge/webinars/data-vault-friday/unit-of-work-uow-links-in-data-vault/#respond</comments>
		
		<dc:creator><![CDATA[Michael Olschimke]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 12:04:35 +0000</pubDate>
				<category><![CDATA[Data Vault Friday]]></category>
		<category><![CDATA[Analytics Engineering]]></category>
		<category><![CDATA[Business Key]]></category>
		<category><![CDATA[Business Vault]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[Data Vault 2.1]]></category>
		<category><![CDATA[Data Vault Builder]]></category>
		<category><![CDATA[Data Vault Links]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[Datavault4DBT]]></category>
		<category><![CDATA[FlowBI]]></category>
		<category><![CDATA[GenAI]]></category>
		<category><![CDATA[Hub Satellite Link]]></category>
		<category><![CDATA[Jedi-Test]]></category>
		<category><![CDATA[Link Splitting]]></category>
		<category><![CDATA[Raw Data Vault]]></category>
		<category><![CDATA[Unit of Work]]></category>
		<guid isPermaLink="false">https://www.scalefree.com/?p=55062</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.scalefree.com/knowledge/webinars/data-vault-friday/unit-of-work-uow-links-in-data-vault/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The AI-Enabling Data Platform: Unlocking Scalable, High-Quality AI Applications</title>
		<link>https://www.scalefree.com/knowledge/webinars/beginner/the-ai-enabling-data-platform-unlocking-scalable-high-quality-ai-applications-2/</link>
					<comments>https://www.scalefree.com/knowledge/webinars/beginner/the-ai-enabling-data-platform-unlocking-scalable-high-quality-ai-applications-2/#respond</comments>
		
		<dc:creator><![CDATA[Christof Wenzeritt]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 23:30:18 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Agentic Workflows]]></category>
		<category><![CDATA[AI compliance]]></category>
		<category><![CDATA[AI Risk Management]]></category>
		<category><![CDATA[AI Strategy]]></category>
		<category><![CDATA[AI-Enabling Data Platform]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[Data Debt]]></category>
		<category><![CDATA[Data Engineering]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Enterprise AI]]></category>
		<category><![CDATA[EU AI Act]]></category>
		<category><![CDATA[Feature Marts]]></category>
		<category><![CDATA[Machine Learning Operations]]></category>
		<category><![CDATA[Scalable AI]]></category>
		<category><![CDATA[Semantic Layer]]></category>
		<guid isPermaLink="false">https://www.scalefree.com/?p=53372</guid>

					<description><![CDATA[<p>The AI revolution is not about who has the most expensive model or the flashiest chatbot. It is about who can automate their business most efficiently leveraging AI without losing...</p>
The post <a href="https://www.scalefree.com/knowledge/webinars/beginner/the-ai-enabling-data-platform-unlocking-scalable-high-quality-ai-applications-2/">The AI-Enabling Data Platform: Unlocking Scalable, High-Quality AI Applications</a> first appeared on <a href="https://www.scalefree.com">Scalefree</a>.]]></description>
		
					<wfw:commentRss>https://www.scalefree.com/knowledge/webinars/beginner/the-ai-enabling-data-platform-unlocking-scalable-high-quality-ai-applications-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Business Analyst and Data Modeler Collaboration in Data Vault</title>
		<link>https://www.scalefree.com/knowledge/webinars/data-vault-friday/business-analyst-and-data-modeler-collaboration-in-data-vault/</link>
					<comments>https://www.scalefree.com/knowledge/webinars/data-vault-friday/business-analyst-and-data-modeler-collaboration-in-data-vault/#respond</comments>
		
		<dc:creator><![CDATA[Michael Olschimke]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 12:04:35 +0000</pubDate>
				<category><![CDATA[Data Vault Friday]]></category>
		<category><![CDATA[Analytics Engineering]]></category>
		<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[Business Key]]></category>
		<category><![CDATA[Business Vault]]></category>
		<category><![CDATA[Concept Classification]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Modeler]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[Data Vault 2.1]]></category>
		<category><![CDATA[Data Vault Builder]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[Datavault4DBT]]></category>
		<category><![CDATA[Flow.BI]]></category>
		<category><![CDATA[Information Requirement]]></category>
		<category><![CDATA[Metadata Management]]></category>
		<category><![CDATA[Raw Data Vault]]></category>
		<category><![CDATA[Team Collaboration]]></category>
		<category><![CDATA[Vaultspeed]]></category>
		<guid isPermaLink="false">https://www.scalefree.com/?p=55061</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.scalefree.com/knowledge/webinars/data-vault-friday/business-analyst-and-data-modeler-collaboration-in-data-vault/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Refactoring a Data Vault Model</title>
		<link>https://www.scalefree.com/knowledge/webinars/data-vault-friday/refactoring-a-data-vault-model/</link>
					<comments>https://www.scalefree.com/knowledge/webinars/data-vault-friday/refactoring-a-data-vault-model/#respond</comments>
		
		<dc:creator><![CDATA[Michael Olschimke]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 12:04:33 +0000</pubDate>
				<category><![CDATA[Data Vault Friday]]></category>
		<category><![CDATA[Analytics Engineering]]></category>
		<category><![CDATA[Business Key]]></category>
		<category><![CDATA[Business Vault]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[Data Vault 2.1]]></category>
		<category><![CDATA[Data Vault Satellite]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[ETL patterns]]></category>
		<category><![CDATA[Hub]]></category>
		<category><![CDATA[PIT table]]></category>
		<category><![CDATA[Raw Data Vault]]></category>
		<category><![CDATA[Record Source]]></category>
		<category><![CDATA[Refactoring]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Schema Evolution]]></category>
		<guid isPermaLink="false">https://www.scalefree.com/?p=55060</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.scalefree.com/knowledge/webinars/data-vault-friday/refactoring-a-data-vault-model/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
