

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scalefree</title>
	<atom:link href="https://www.scalefree.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.scalefree.com</link>
	<description>Scalefree provides expert Data Vault solutions and certified training. Unlock your business’s data potential with the global leaders in modern data warehousing.</description>
	<lastBuildDate>Wed, 10 Jun 2026 06:03:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.scalefree.com/wp-content/uploads/2026/04/scalefree-favicon-140x140.png</url>
	<title>Scalefree</title>
	<link>https://www.scalefree.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Google BigQuery and dbt Cloud Quickstart: Full Setup Guide</title>
		<link>https://www.scalefree.com/blog/tools/google-bigquery-and-dbt-cloud-quickstart-full-setup-guide/</link>
					<comments>https://www.scalefree.com/blog/tools/google-bigquery-and-dbt-cloud-quickstart-full-setup-guide/#respond</comments>
		
		<dc:creator><![CDATA[Ole Bause]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 06:03:58 +0000</pubDate>
				<category><![CDATA[Data Tools]]></category>
		<category><![CDATA[dbt related tools]]></category>
		<category><![CDATA[Analytics Engineering]]></category>
		<category><![CDATA[BigQuery dbt]]></category>
		<category><![CDATA[BigQuery tutorial]]></category>
		<category><![CDATA[cloud data platform]]></category>
		<category><![CDATA[customer dimension]]></category>
		<category><![CDATA[Data Engineering]]></category>
		<category><![CDATA[data transformation]]></category>
		<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[Data Vault 2.0]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[dbt BigQuery quickstart]]></category>
		<category><![CDATA[dbt Cloud]]></category>
		<category><![CDATA[dbt Cloud tutorial]]></category>
		<category><![CDATA[dbt deployment]]></category>
		<category><![CDATA[dbt jobs]]></category>
		<category><![CDATA[dbt models]]></category>
		<category><![CDATA[dbt ref function]]></category>
		<category><![CDATA[dbt source macro]]></category>
		<category><![CDATA[dbt staging layer]]></category>
		<category><![CDATA[dbt tutorial]]></category>
		<category><![CDATA[Google BigQuery]]></category>
		<category><![CDATA[Google Cloud Platform]]></category>
		<category><![CDATA[modern data stack]]></category>
		<category><![CDATA[SQL transformation]]></category>
		<category><![CDATA[staging models]]></category>
		<guid isPermaLink="false">https://www.scalefree.com/?p=58837</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.scalefree.com/blog/tools/google-bigquery-and-dbt-cloud-quickstart-full-setup-guide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Data Vault Supports AI and ML Readiness in the Modern Data Platform</title>
		<link>https://www.scalefree.com/blog/data-vault/how-data-vault-supports-ai-and-ml-readiness-in-the-modern-data-platform/</link>
					<comments>https://www.scalefree.com/blog/data-vault/how-data-vault-supports-ai-and-ml-readiness-in-the-modern-data-platform/#respond</comments>
		
		<dc:creator><![CDATA[Marc Winkelmann]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 07:30:17 +0000</pubDate>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[AI data foundation]]></category>
		<category><![CDATA[AI ready data platform]]></category>
		<category><![CDATA[data platform AI]]></category>
		<category><![CDATA[Data Vault 2.1]]></category>
		<category><![CDATA[Data Vault AI]]></category>
		<category><![CDATA[Data Vault machine learning]]></category>
		<category><![CDATA[Data Vault ML readiness]]></category>
		<category><![CDATA[enterprise AI architecture]]></category>
		<category><![CDATA[Feature Mart]]></category>
		<category><![CDATA[Scalefree AI]]></category>
		<guid isPermaLink="false">https://www.scalefree.com/?p=58753</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.scalefree.com/blog/data-vault/how-data-vault-supports-ai-and-ml-readiness-in-the-modern-data-platform/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Data Vault and Data Mesh: Not Versus, But Together</title>
		<link>https://www.scalefree.com/blog/data-vault/data-vault-and-data-mesh-not-versus-but-together/</link>
					<comments>https://www.scalefree.com/blog/data-vault/data-vault-and-data-mesh-not-versus-but-together/#respond</comments>
		
		<dc:creator><![CDATA[Marc Winkelmann]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 07:10:42 +0000</pubDate>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[Business Vault]]></category>
		<category><![CDATA[Data Fabric architecture]]></category>
		<category><![CDATA[Data Mesh architecture]]></category>
		<category><![CDATA[Data Mesh vs Data Vault]]></category>
		<category><![CDATA[data product]]></category>
		<category><![CDATA[Data Vault 2.1]]></category>
		<category><![CDATA[Data Vault and Data Mesh]]></category>
		<category><![CDATA[Data Vault Data Fabric]]></category>
		<category><![CDATA[Data Vault Data Mesh]]></category>
		<category><![CDATA[domain ownership]]></category>
		<category><![CDATA[enterprise data platform]]></category>
		<category><![CDATA[Raw Vault]]></category>
		<category><![CDATA[Scalefree]]></category>
		<guid isPermaLink="false">https://www.scalefree.com/?p=58703</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.scalefree.com/blog/data-vault/data-vault-and-data-mesh-not-versus-but-together/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Will AI Replace Your Data Vault Engineer? We Put Conversational Analytics to the Test</title>
		<link>https://www.scalefree.com/blog/artificial-intelligence/will-ai-replace-your-data-vault-engineer/</link>
					<comments>https://www.scalefree.com/blog/artificial-intelligence/will-ai-replace-your-data-vault-engineer/#respond</comments>
		
		<dc:creator><![CDATA[Tim Voßmerbäumer]]></dc:creator>
		<pubDate>Wed, 27 May 2026 22:30:16 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI agent]]></category>
		<category><![CDATA[Analytics Layer]]></category>
		<category><![CDATA[Benchmark Test]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Conversational AI]]></category>
		<category><![CDATA[Conversational Analytics]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[Data Engineering]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Data Vault Engineer]]></category>
		<category><![CDATA[Enterprise Data]]></category>
		<category><![CDATA[Execution Accuracy]]></category>
		<category><![CDATA[Fact Table]]></category>
		<category><![CDATA[Gemini Data Analytics SDK]]></category>
		<category><![CDATA[Hubs]]></category>
		<category><![CDATA[Join paths]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[NL2SQL pipeline]]></category>
		<category><![CDATA[Raw Data Vault]]></category>
		<category><![CDATA[Raw Data Vault entities]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Scalefree]]></category>
		<category><![CDATA[Semantic layer]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[System instructions]]></category>
		<category><![CDATA[Tech Experiment]]></category>
		<category><![CDATA[Total Query Time]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://www.scalefree.com/?p=58494</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.scalefree.com/blog/artificial-intelligence/will-ai-replace-your-data-vault-engineer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Sovereign Data Platform: The Path to Data Ownership and Secure AI</title>
		<link>https://www.scalefree.com/blog/architecture/the-sovereign-data-platform-the-path-to-data-ownership-and-secure-ai/</link>
					<comments>https://www.scalefree.com/blog/architecture/the-sovereign-data-platform-the-path-to-data-ownership-and-secure-ai/#respond</comments>
		
		<dc:creator><![CDATA[Ole Bause]]></dc:creator>
		<pubDate>Fri, 22 May 2026 14:45:10 +0000</pubDate>
				<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[Apache Iceberg]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Glossary]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Compliance by Design]]></category>
		<category><![CDATA[Compute Engine]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Lakehouse]]></category>
		<category><![CDATA[Data Migration]]></category>
		<category><![CDATA[Data Ownership]]></category>
		<category><![CDATA[Data Privacy]]></category>
		<category><![CDATA[Data Sovereignty]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Data Strategy]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[Databricks]]></category>
		<category><![CDATA[Delta Lake]]></category>
		<category><![CDATA[Digital Sovereignty]]></category>
		<category><![CDATA[Egress Fees]]></category>
		<category><![CDATA[Enterprise AI]]></category>
		<category><![CDATA[EU AI Act]]></category>
		<category><![CDATA[GDPR]]></category>
		<category><![CDATA[Hudi]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Open Source AI]]></category>
		<category><![CDATA[Open Standards]]></category>
		<category><![CDATA[Scalefree]]></category>
		<category><![CDATA[Self-Service Analytics]]></category>
		<category><![CDATA[Snowflake]]></category>
		<category><![CDATA[Vendor Lock-In]]></category>
		<guid isPermaLink="false">https://www.scalefree.com/?p=58413</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.scalefree.com/blog/architecture/the-sovereign-data-platform-the-path-to-data-ownership-and-secure-ai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Use Zapier Copilot to Integrate BigCommerce and Salesforce</title>
		<link>https://www.scalefree.com/blog/salesforce/how-to-use-zapier-copilot-to-integrate-bigcommerce-and-salesforce/</link>
					<comments>https://www.scalefree.com/blog/salesforce/how-to-use-zapier-copilot-to-integrate-bigcommerce-and-salesforce/#respond</comments>
		
		<dc:creator><![CDATA[Tim Bauer]]></dc:creator>
		<pubDate>Wed, 20 May 2026 06:19:21 +0000</pubDate>
				<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[AI in Business]]></category>
		<category><![CDATA[Automation Tools]]></category>
		<category><![CDATA[BigCommerce]]></category>
		<category><![CDATA[BigCommerce Integration]]></category>
		<category><![CDATA[Business Automation]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM Integration]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Data Synchronization]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[E-commerce Integration]]></category>
		<category><![CDATA[iPaaS]]></category>
		<category><![CDATA[Low-Code Tools]]></category>
		<category><![CDATA[No-Code Automation]]></category>
		<category><![CDATA[Order Management]]></category>
		<category><![CDATA[Salesforce Admin]]></category>
		<category><![CDATA[Salesforce Custom Objects]]></category>
		<category><![CDATA[Workflow Automation]]></category>
		<category><![CDATA[Zapier]]></category>
		<category><![CDATA[Zapier Copilot]]></category>
		<guid isPermaLink="false">https://www.scalefree.com/?p=58113</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.scalefree.com/blog/salesforce/how-to-use-zapier-copilot-to-integrate-bigcommerce-and-salesforce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Architectural Limitations of PostgreSQL for Enterprise Data Vault Workloads</title>
		<link>https://www.scalefree.com/blog/data-vault/architectural-limitations-of-postgresql-for-enterprise-data-vault-workloads/</link>
					<comments>https://www.scalefree.com/blog/data-vault/architectural-limitations-of-postgresql-for-enterprise-data-vault-workloads/#respond</comments>
		
		<dc:creator><![CDATA[Michael Olschimke]]></dc:creator>
		<pubDate>Tue, 19 May 2026 05:50:19 +0000</pubDate>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[Apache 2.0 License]]></category>
		<category><![CDATA[Apache Cloudberry]]></category>
		<category><![CDATA[Cardinality Estimation]]></category>
		<category><![CDATA[Citus]]></category>
		<category><![CDATA[Columnar Storage]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Data Vault 2.0]]></category>
		<category><![CDATA[Database Architecture]]></category>
		<category><![CDATA[datavault4dbt]]></category>
		<category><![CDATA[Dead Tuples]]></category>
		<category><![CDATA[Digital Sovereignty]]></category>
		<category><![CDATA[Distributed Databases]]></category>
		<category><![CDATA[Enterprise Data Warehousing]]></category>
		<category><![CDATA[Greenplum]]></category>
		<category><![CDATA[Heap Tables]]></category>
		<category><![CDATA[Hubs Links and Satellites]]></category>
		<category><![CDATA[Hydra]]></category>
		<category><![CDATA[Inner Join Elimination]]></category>
		<category><![CDATA[Join Reduction]]></category>
		<category><![CDATA[Massively Parallel Processing (MPP)]]></category>
		<category><![CDATA[Multi-Way Joins]]></category>
		<category><![CDATA[MVCC]]></category>
		<category><![CDATA[OLAP]]></category>
		<category><![CDATA[OLTP]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Query Optimization]]></category>
		<category><![CDATA[Query Planner]]></category>
		<category><![CDATA[Row-Oriented Storage]]></category>
		<category><![CDATA[Sharding]]></category>
		<category><![CDATA[Table Bloat]]></category>
		<category><![CDATA[Vendor Lock-In]]></category>
		<category><![CDATA[Window Functions]]></category>
		<guid isPermaLink="false">https://www.scalefree.com/?p=58159</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.scalefree.com/blog/data-vault/architectural-limitations-of-postgresql-for-enterprise-data-vault-workloads/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Long Does The Data Vault Certification Take? Timeline Explained</title>
		<link>https://www.scalefree.com/blog/data-vault/how-long-does-the-data-vault-certification-take/</link>
					<comments>https://www.scalefree.com/blog/data-vault/how-long-does-the-data-vault-certification-take/#respond</comments>
		
		<dc:creator><![CDATA[Marc Winkelmann]]></dc:creator>
		<pubDate>Tue, 12 May 2026 05:53:34 +0000</pubDate>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[CDVP2.1 attempts]]></category>
		<category><![CDATA[CDVP2.1 exam]]></category>
		<category><![CDATA[certification preparation]]></category>
		<category><![CDATA[Data Vault 2.1]]></category>
		<category><![CDATA[Data Vault certification timeline]]></category>
		<category><![CDATA[Data Vault exam window]]></category>
		<category><![CDATA[Data Vault training duration]]></category>
		<category><![CDATA[how long Data Vault certification takes]]></category>
		<category><![CDATA[Scalefree]]></category>
		<guid isPermaLink="false">https://www.scalefree.com/?p=55834</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.scalefree.com/blog/data-vault/how-long-does-the-data-vault-certification-take/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>dbt Fusion Demo: Dialect-Aware Validation, State-Aware Orchestration &#038; Efficient Testing</title>
		<link>https://www.scalefree.com/knowledge/webinars/expert-sessions/dbt-talk/dbt-fusion-demo-dialect-aware-validation-state-aware-orchestration-efficient-testing/</link>
					<comments>https://www.scalefree.com/knowledge/webinars/expert-sessions/dbt-talk/dbt-fusion-demo-dialect-aware-validation-state-aware-orchestration-efficient-testing/#respond</comments>
		
		<dc:creator><![CDATA[Dmytro Polishchuk]]></dc:creator>
		<pubDate>Fri, 08 May 2026 05:48:04 +0000</pubDate>
				<category><![CDATA[dbt Talk]]></category>
		<guid isPermaLink="false">https://www.scalefree.com/?p=55080</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.scalefree.com/knowledge/webinars/expert-sessions/dbt-talk/dbt-fusion-demo-dialect-aware-validation-state-aware-orchestration-efficient-testing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Data Vault Glossary: Hub, Link, Satellite, Business Vault, and More</title>
		<link>https://www.scalefree.com/blog/data-vault/data-vault-glossary-hub-link-satellite-business-vault-and-more/</link>
					<comments>https://www.scalefree.com/blog/data-vault/data-vault-glossary-hub-link-satellite-business-vault-and-more/#respond</comments>
		
		<dc:creator><![CDATA[Michael Olschimke]]></dc:creator>
		<pubDate>Mon, 04 May 2026 09:35:29 +0000</pubDate>
				<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[business key]]></category>
		<category><![CDATA[Business Vault]]></category>
		<category><![CDATA[CDVP2.1]]></category>
		<category><![CDATA[Data Vault 2.1]]></category>
		<category><![CDATA[Data Vault architecture]]></category>
		<category><![CDATA[Data Vault concepts]]></category>
		<category><![CDATA[Data Vault glossary]]></category>
		<category><![CDATA[Data Vault modeling]]></category>
		<category><![CDATA[Data Vault terms]]></category>
		<category><![CDATA[Hash key]]></category>
		<category><![CDATA[Hub Link Satellite]]></category>
		<category><![CDATA[Information Mart]]></category>
		<category><![CDATA[PIT table]]></category>
		<category><![CDATA[Raw Vault]]></category>
		<category><![CDATA[Scalefree]]></category>
		<guid isPermaLink="false">https://www.scalefree.com/?p=55828</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.scalefree.com/blog/data-vault/data-vault-glossary-hub-link-satellite-business-vault-and-more/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Battle Of Table Formats: Iceberg vs Delta vs Hudi</title>
		<link>https://www.scalefree.com/blog/architecture/the-battle-of-table-formats-iceberg-vs-delta-vs-hudi/</link>
					<comments>https://www.scalefree.com/blog/architecture/the-battle-of-table-formats-iceberg-vs-delta-vs-hudi/#respond</comments>
		
		<dc:creator><![CDATA[Maja Szerencse]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 22:30:37 +0000</pubDate>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<guid isPermaLink="false">https://www.scalefree.com/?p=55343</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.scalefree.com/blog/architecture/the-battle-of-table-formats-iceberg-vs-delta-vs-hudi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Split Hubs Are a Data Vault Anti-Pattern</title>
		<link>https://www.scalefree.com/knowledge/webinars/data-vault-friday/why-split-hubs-are-a-data-vault-anti-pattern/</link>
					<comments>https://www.scalefree.com/knowledge/webinars/data-vault-friday/why-split-hubs-are-a-data-vault-anti-pattern/#respond</comments>
		
		<dc:creator><![CDATA[Julian Brunner]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 10:33:43 +0000</pubDate>
				<category><![CDATA[Data Vault Friday]]></category>
		<category><![CDATA[Analytics Engineering]]></category>
		<category><![CDATA[Anti-Pattern]]></category>
		<category><![CDATA[business key]]></category>
		<category><![CDATA[Business Vault]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Data Vault]]></category>
		<category><![CDATA[Data Vault 2.0]]></category>
		<category><![CDATA[Data Vault 2.1]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[Golden Record]]></category>
		<category><![CDATA[Hub]]></category>
		<category><![CDATA[Master Data Management]]></category>
		<category><![CDATA[Passive Integration]]></category>
		<category><![CDATA[Raw Data Vault]]></category>
		<category><![CDATA[Same-as-Link]]></category>
		<category><![CDATA[Source System Integration]]></category>
		<category><![CDATA[Split Hubs]]></category>
		<category><![CDATA[Surrogate Keys]]></category>
		<guid isPermaLink="false">https://www.scalefree.com/?p=55843</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.scalefree.com/knowledge/webinars/data-vault-friday/why-split-hubs-are-a-data-vault-anti-pattern/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
